FOR COMPLETE PRIMARY ELECTION RESULTS [Click here]
Search by either City or Region.
- Searchable Sikyong Primary Results
- Searchable Chithue Primary Results
Tibetan Community | Dr. Lobsang Sangay | Penpa Tsering | Atsok Lukar Jam | Tashi Wangdu | Tashi Topgyal | Total Votes | Registered Voters | Voter Turnout | Tibetan Community |
---|---|---|---|---|---|---|---|---|---|
Alberta, Canada | 110 | 15 | 26 | 3 | 0 | 155 | 231 | 67% | Alberta, Canada |
Albuquerque, New Mexico | 10 | 10 | 0 | 0 | 0 | 20 | 27 | 74% | Albuquerque, New Mexico |
Amherst, Massachusetts | 31 | 7 | 3 | 2 | 0 | 43 | 70 | 61% | Amherst, Massachusetts |
Atlanta, Georgia | 4 | 5 | 0 | 0 | 0 | 9 | 25 | 36% | Atlanta, Georgia |
Austin, Texas | 30 | 6 | 0 | 0 | 0 | 36 | 35 | Austin, Texas | |
Vancouver, British Columbia | 65 | 7 | 7 | 2 | 0 | 81 | 103 | 79% | Vancouver, British Columbia |
Belleville, Canada | 44 | 4 | 6 | 0 | 0 | 54 | 57 | 95% | Belleville, Canada |
Boston, Massachusetts | 152 | 77 | 32 | 12 | 0 | 274 | 496 | 55% | Boston, Massachusetts |
Washington, DC | 43 | 46 | 35 | 9 | 1 | 135 | 237 | 57% | Washington, DC |
Charlottesville, Virginia | 15 | 9 | 13 | 0 | 0 | 37 | 45 | 82% | Charlottesville, Virginia |
Chicago, Illinois | 53 | 6 | 22 | 5 | 0 | 86 | 153 | 56% | Chicago, Illinois |
Denver, Colorado | 40 | 20 | 8 | 4 | 0 | 72 | 110 | 65% | Denver, Colorado |
Connecticut | 78 | 10 | 6 | 0 | 0 | 94 | 172 | 55% | Connecticut |
Idaho | 3 | 0 | 0 | 0 | 0 | 3 | 5 | 60% | Idaho |
Indiana | 5 | 4 | 1 | 1 | 0 | 11 | 15 | 73% | Indiana |
Ithaca, New York | 21 | 7 | 2 | 2 | 0 | 32 | 43 | 74% | Ithaca, New York |
Madison, Wisconsin | 121 | 38 | 8 | 5 | 0 | 172 | 366 | 47% | Madison, Wisconsin |
Michigan | 5 | 5 | 1 | 0 | 0 | 11 | 13 | 85% | Michigan |
Minnesota | 348 | 130 | 74 | 17 | 3 | 575 | 857 | 67% | Minnesota |
Montana | 17 | 1 | 18 | 19 | 95% | Montana | |||
New York & New Jersey | 920 | 433 | 158 | 37 | 0 | 1551 | 2912 | 53% | New York & New Jersey |
Ottawa, Canada | 42 | 2 | 1 | 1 | 0 | 46 | 45 | Ottawa, Canada | |
Philadelpia, Pennsylvania | 46 | 13 | 2 | 1 | 0 | 62 | 77 | 81% | Philadelpia, Pennsylvania |
Portland, Oregon | 111 | 20 | 21 | 3 | 0 | 156 | 286 | 55% | Portland, Oregon |
Montreal, Canada | 22 | 12 | 7 | 1 | 0 | 42 | 121 | 35% | Montreal, Canada |
Santa Fe, New Mexico | 43 | 10 | 5 | 0 | 0 | 58 | 95 | 61% | Santa Fe, New Mexico |
Seattle, Washington | 53 | 18 | 6 | 1 | 0 | 78 | 185 | 42% | Seattle, Washington |
Northern California | 269 | 123 | 53 | 32 | 0 | 480 | 765 | 63% | Northern California |
Southern California | 27 | 15 | 2 | 1 | 0 | 45 | 97 | 46% | Southern California |
North Carolina | 3 | 0 | 0 | 1 | 0 | 4 | North Carolina | ||
Toronto, Canada | 647 | 143 | 91 | 45 | 0 | 933 | 1702 | 55% | Toronto, Canada |
Kentucky & Ohio | 5 | 2 | 2 | 9 | Kentucky & Ohio | ||||
Salt Lake CIty, Utah | 125 | 30 | 10 | 5 | 0 | 170 | 186 | 91% | Salt Lake CIty, Utah |
Vermont | 50 | 9 | 7 | 1 | 0 | 67 | 97 | 69% | Vermont |
TOTAL | 3558 | 1236 | 610 | 191 | 4 | 5619 | 9647 | 58% | TOTAL |
Note: The above Sikyong primary election result does not include: (1) Ballot with incomplete information (2) Invalid ballots
Tibetan Community | Tashi Namgyal | Tenzin Rangdol | Pema Chagzoetsang | Tsewang Rigzin | Godruk Kelsang Phuntsok | Gaga Tsering Sangpo | Shenphen Khymsar | Thinley Kelsang | Jungney K. Phuntsok | Location |
---|---|---|---|---|---|---|---|---|---|---|
Alberta, Canada | 39 | 35 | 34 | 23 | 14 | 14 | 25 | 3 | 1 | Calgary, Alberta, Canada |
Alburquerue, New Mexico | 20 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | Alburquerue, New Mexico |
Amherest, Massachusetts | 6 | 16 | 4 | 1 | 2 | 1 | 3 | 4 | 1 | Amherest, Massachusetts |
Atlanta, Georgia | 4 | 0 | 1 | 1 | 4 | 0 | 2 | 0 | 0 | Atlanta, Georgia |
Austin, Texas | 19 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | Austin, Texas |
Vancouver, British Columbia | 46 | 4 | 8 | 39 | 18 | 3 | 22 | 4 | 1 | Vancouver, British Columbia |
Belleville, Canada | 5 | 13 | 14 | 10 | 12 | 7 | 25 | 0 | 0 | Belleville, Canada |
Boston, Massachusetts | 53 | 57 | 41 | 63 | 20 | 50 | 42 | 31 | 3 | Boston, Massachusetts |
Washington, DC | 35 | 31 | 49 | 18 | 13 | 15 | 14 | 5 | 0 | Washington, DC |
Charlottesville, Virginia | 28 | 13 | 18 | 5 | 0 | 4 | 0 | 2 | 0 | Charlottesville, Virginia |
Chicago, Illinois | 22 | 23 | 6 | 27 | 20 | 4 | 23 | 0 | 13 | Chicago, Illinois |
Denver, Colorado | 21 | 19 | 17 | 20 | 14 | 2 | 5 | 8 | 1 | Denver, Colorado |
Connecticut | 14 | 4 | 41 | 14 | 12 | 38 | 9 | 2 | 1 | Hartford, Connecticut |
Idaho | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Boise, Idaho |
Indiana | 1 | 3 | 2 | 6 | 0 | 3 | 0 | 2 | 0 | Bloomington, Indiana |
Ithaca, New York | 7 | 10 | 10 | 3 | 5 | 22 | 2 | 0 | 0 | Ithaca, New York |
Madison, Wisconsin | 44 | 28 | 30 | 61 | 14 | 7 | 14 | 43 | 0 | Madison, Wisconsin |
Ann Arbor, Michigan | 4 | 0 | 1 | 6 | 1 | 10 | 0 | 0 | 0 | Ann Arbor, Michigan |
Twin Cities, Minnesota | 147 | 165 | 132 | 108 | 52 | 56 | 77 | 31 | 25 | Twin Cities, Minnesota |
Montana | 9 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 2 | Montana |
New York & New Jersey | 212 | 153 | 190 | 201 | 280 | 367 | 156 | 237 | 24 | New York City |
Ottawa, Canada | 6 | 0 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | Ottawa, Canada |
Philadelpia, Pennsylvania | 22 | 10 | 31 | 13 | 17 | 8 | 5 | 1 | 1 | Philadelpia, Pennsylvania |
Portland, Oregon | 40 | 18 | 45 | 30 | 55 | 37 | 24 | 6 | 2 | Portland, Oregon |
Montreal, Canada | 8 | 14 | 23 | 7 | 0 | 3 | 4 | 0 | 1 | Montreal, Canada |
Santa Fe, New Mexico | 24 | 8 | 27 | 11 | 0 | 0 | 8 | 0 | 0 | Santa Fe, New Mexico |
Seattle, Washington | 47 | 14 | 34 | 9 | 4 | 4 | 5 | 2 | 0 | Seattle, Washington |
Northern California | 83 | 276 | 60 | 70 | 27 | 47 | 39 | 12 | 66 | San Francisco, California |
Southern California | 16 | 8 | 25 | 5 | 0 | 7 | 5 | 5 | 4 | Los Angeles, California |
North Carolina | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | North Carolina |
Toronto, Canada | 211 | 247 | 190 | 89 | 245 | 39 | 160 | 30 | 46 | Toronto, Canada |
Kentucky & Ohio | 7 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | Ohio & Kentucky |
Salt Lake City, Utah | 29 | 44 | 135 | 1 | 2 | 14 | 4 | 4 | 4 | Salt Lake City, Utah |
Vermont | 10 | 7 | 18 | 18 | 0 | 12 | 8 | 6 | 0 | Burlington, Vermont |
TOTAL | 1242 | 1223 | 1194 | 862 | 835 | 782 | 688 | 438 | 196 | TOTAL |
Note: The above Chithue primary election result does not include: (1) Ballot with incomplete information (2) Invalid ballots (3) Blank ballots